2024 Holidays
New Year's Day | Monday, January 1 | Closed
Martin Luther King, Jr. Day | Monday, January 16 | Open
Presidents' Day | Monday, February 19 | Open
Memorial Day | Monday, May 27 | Closed
Juneteenth | Wednesday, June 19 | Closed
Independence Day | Thursday, July 4 | Closed
Labor Day | Monday, September 2 | Closed
Columbus Day | Monday, October 14 | Open
Veterans Day | Monday, November 11 | Open
Thanksgiving | Thursday, November 28 | Closed
Christmas Eve | Tuesday, December 24 | Close at noon
Christmas Day | Wednesday, December 25 | Closed
Presidents' Day | Monday, February 19 | Open
Memorial Day | Monday, May 27 | Closed
Juneteenth | Wednesday, June 19 | Closed
Independence Day | Thursday, July 4 | Closed
Labor Day | Monday, September 2 | Closed
Columbus Day | Monday, October 14 | Open
Veterans Day | Monday, November 11 | Open
Thanksgiving | Thursday, November 28 | Closed
Christmas Eve | Tuesday, December 24 | Close at noon
Christmas Day | Wednesday, December 25 | Closed
Any mobile or remote deposits made over a federal holiday may not be credited until the following business day.